MC-ARES/RACES
FREQUENCY BAND PLAN FOR
MONTEREY COUNTY ARES
FREQUENCY BAND PLAN FOR
MONTEREY COUNTY ARES
REPEATER FREQUENCIES
ARES-CH# | FREQUENCY | PL | CALL SIGN | LOCATION |
---|---|---|---|---|
ARES - 1 | 145.470- | 94.8 | K6JE | Fremont Peak |
ARES - 2 | 146.970- | 94.8 | K6LY | Huckleberry Hill |
ARES - 3 | 146.730- | 127.3 | W6FM | Williams Hill |
ARES - 4 | 147.270+ | 94.8 | KI6FKX | Linked w/W6WLS |
SIMPLEX FREQUENCIES
ARES - CH | FREQUENCY | OPERATIONAL AREA |
---|---|---|
National Calling Freq. | 146.520 | National Simplex (QSY after contact) |
ADMIN | 147.540 | |
RESOURCE | 147.585 | |
TACTICAL 1 | 146.420 | |
TACTICAL 2 | 146.530 | |
NBEMS 1 | 146.490 | |
NBEMS2 | 146.560 | |
WL2K | 145.010 | |
ARES-5 | ||
ARES-6 | 144.120 | Salinas Valley |
ARES-7 | 144.270 | |
ARES-8 | ||
ARES-9 | 144.140 | Carmel / South County |
ARES-10 | 145.590 | |
ARES-11 | 145.695 | |
ARES-12 | 144.160 | North County / Big Sur |
ARES-13 | 146.430 | |
ARES-14 | 145.579 | |
ARES-15 | 144.160 | Monterey Peninsula |
ARES-16 | 146.550 | |
ARES-17 | 146.595 | |
ARES-18 | Reserved | |
ARES-19 | Reserved | |
ARES-20 | Reserved | |
RACES - Simplex | 147.465 |
OTHER FREQUENCIES
HF BANDS | FREQUENCY |
---|---|
10 METERS | 28.475 Mhz |
20 METERS | 14.332 Mhz |
NVIS 40 METERS | 7.232 Mhz |
NVIS 80 METERS | 3.987 Mhz |
MONTEREY CERT TACTICAL FREQUENCIES
CERT CHANNEL NUMBER | SIMPLEX FREQUENCY | PL |
---|---|---|
CERT # 1 | 155.235 | 127.3 |
CERT # 2 | 155.280 | 127.3 |
CERT # 3 | 155.160 | 127.3 |
****************************
****************************
Repeaterbook.com links to local repeater frequencies
****************************
****************************
LOCAL AREA WEEKLY NET SCHEDULES
EMERGENCY PHONE NUMBERS |
---|
ANY LAND LINE PHONE...............................911 |
SALINAS CELL..............................(831)-755-5111 |
MONTEREY CELL...........................(831)-647-7911 |
KING CITY CELL..............................(831)-385-8311 |
North County Topo Map
You can see that the Salinas Valley has very good line-of-sight up and down the valley, but VHF-UHF signals from the coastal areas to the interior of the Salinas Valley are inpossible without the use of mountain top repeaters. Even with repeaters you still have sheltered valleys within the coastal mountain range that makes it difficult for communications. For this reason we are hoping in the future to have mobile repeaters that we can move, as needed, to an area which will provide the best communications to the served agencies.
South County Topo Map
In the south county the problem gets even worse. Now we are dealing with predominantly mountainous regions that make it very difficult for communications. For this reason we are experimenting with NVIS (Near Vertical Incident Skywave) propagation using HF frequencies to see if we can have short range communications even into the sheltered valleys.